All children discharged home from neonatal care | Children admitted to PICU after discharge home | ||||
N | % | N | % | ||
Total | 40 690 | 2308 | |||
Sex | Male | 22 014 | 54.1 | 1384 | 60.0 |
Female | 18 653 | 45.8 | 921 | 39.9 | |
Missing | 23 | 0.1 | 3 | 0.1 | |
Gestation | <24 | 529 | 1.3 | 72 | 3.1 |
24 | 1416 | 3.5 | 175 | 7.6 | |
25 | 2034 | 5.0 | 205 | 8.9 | |
26 | 2804 | 6.9 | 252 | 10.9 | |
27 | 3733 | 9.2 | 236 | 10.2 | |
28 | 5103 | 12.5 | 287 | 12.4 | |
29 | 6121 | 15.0 | 312 | 13.5 | |
30 | 8129 | 20.0 | 369 | 16.0 | |
31 | 10 821 | 26.6 | 400 | 17.3 | |
Birth weight (g) | Mean (SD) | 1246 (361.2) | – | 1131 (377.9) | – |
Small for gestational age (<10th centile) | 3246 | 8.0 | 220 | 9.5 | |
Missing | 164 | 0.4 | 16 | 0.7 | |
Multiple birth | Singleton | 30 047 | 73.8 | 1725 | 74.7 |
Twin | 9692 | 23.8 | 542 | 23.5 | |
Triplet and above | 950 | 2.3 | 41 | 1.8 | |
Missing | 1 | 0.0 | 0 | 0 | |
Antenatal steroids | None | 2076 | 5.1 | 132 | 5.7 |
Complete | 28 753 | 70.7 | 1608 | 69.7 | |
Incomplete | 7382 | 18.1 | 422 | 18.3 | |
Missing | 2479 | 6.1 | 146 | 6.3 | |
Mode of delivery | Spontaneous vaginal delivery | 14 305 | 35.2 | 885 | 38.3 |
Instrumental vaginal delivery | 1071 | 2.6 | 43 | 1.9 | |
Elective caesarean section | 2760 | 6.8 | 116 | 5.0 | |
Emergency caesarean section | 20 876 | 51.3 | 1157 | 50.1 | |
Missing | 1678 | 4.1 | 107 | 4.6 | |
BPD | None | 28 814 | 70.8 | 1229 | 53.3 |
Present | 11 659 | 28.7 | 1059 | 45.9 | |
Missing | 217 | 0.5 | 20 | 0.9 | |
Severe NEC | Present | 658 | 1.6 | 106 | 4.6 |
Brain injury | Present | 2438 | 6.0 | 263 | 11.4 |
BPD requiring oxygen at 36 weeks corrected gestational age. Severe NEC requiring surgery.
BPD, bronchopulmonary dysplasia; NEC, necrotising enterocolitis; PICU, paediatric intensive care unit.