Number and percentage of children with one or more PICU admissions after discharge home from the neonatal unit, and PMA at neonatal discharge and at first unplanned PICU admission, by gestational age at birth
Gestational age at birth (weeks) | Children discharged home from neonatal care | PICU admission from home, including planned and unplanned (% of children discharged home) | Unplanned PICU admissions from home (% of children discharged home) | PMA at neonatal discharge (weeks) | PMA at first unplanned PICU admission (weeks) | ||
N | N | % | N | % | Median (IQR) | Median (IQR) | |
<24 | 529 | 72 | 13.6 | 54 | 10.2 | 41.9 (40.1–44.7) | 50.9 (45.4–63.4) |
24 | 1416 | 175 | 12.4 | 137 | 9.7 | 41.1 (39.1–43.6) | 52.3 (44.7–68.9) |
25 | 2034 | 205 | 10.1 | 165 | 8.1 | 40.0 (38.3–42.1) | 48.1 (42.7–62.3) |
26 | 2804 | 252 | 9.0 | 196 | 7.0 | 39.0 (37.4–41.0) | 48.5 (42.6–72.4) |
27 | 3733 | 236 | 6.3 | 186 | 5.0 | 38.1 (36.7–40.0) | 45.0 (40.1–66.7) |
28 | 5103 | 287 | 5.6 | 232 | 4.5 | 37.4 (36.1–39.3) | 43.4 (38.4–55.6) |
29 | 6121 | 312 | 5.1 | 264 | 4.3 | 36.7 (35.6–38.3) | 42.9 (39.0–58.8) |
30 | 8129 | 369 | 4.5 | 313 | 3.9 | 36.3 (35.4–37.6) | 40.1 (37.6–50.0) |
31 | 10 821 | 400 | 3.7 | 354 | 3.3 | 35.9 (35.1–37.0) | 39.9 (37.6–47.0) |
Total | 40 690 | 2308 | 5.7 | 1901 | 4.7 | 36.9 (35.7–38.9) | 43.9 (39.0–58.6) |
PICU, paediatric intensive care unit; PMA, postmenstrual age.