IVH grade III/IV | cPVL | ROP stage 3+ | Severe NEC | Severe morbidity no BPD | Severe BPD | Severe morbidity with severe BPD | |
n/N (%) | n/N (%) | n/N (%) | n/N (%) | n/N (%) | n/N (%) | n/N (%) | |
---|---|---|---|---|---|---|---|
All regions | 158/1566 (10.1) | 90/1570 (5.7) | 198/1565 (12.7) | 77/1593 (4.8) | 415/1550 (26.8) | 195/1232 (15.8) | 457/1240 (36.9) |
Belgium: Flanders | 8/120 (6.7) | 6/126 (4.8) | 21/127 (16.5) | 7/127 (5.5) | 37/122 (30.3) | 19/123 (15.4) | 50/120 (41.7) |
Denmark: Eastern | 4/85 (4.7) | 2/85 (2.4) | 6/84 (7.1) | 4/87 (4.6) | 13/82 (15.9) | 27/77 (35.1) | 33/75 (44/0) |
Estonia | 2/39 (5.1) | 3/39 (7.7) | 11/39 (28.2) | 3/39 (7.7) | 14/39 (35.9) | 5/39 (12.8) | 17/39 (43.6) |
France: Northern | 2/77 (2.6) | 5/77 (6.5) | 4/75 (5.3) | 2/77 (2.6) | 13/75 (17.3) | 10/67 (14.9) | 20/69 (29.0) |
France: Ile-de-France | 20/175 (11.4) | 8/176 (4.5) | 2/174 (1.1) | 0/176 (0.0) | 28/173 (16.2) | 19/160 (11.9) | 45/161 (28.0) |
Germany: Hesse | 9/156 (5.8) | 7/156 (4.5) | 21/154 (13.6) | 14/157 (8.9) | 41/155 (26.5) | 22/154 (14.3) | 54/154 (35.1) |
Italy: Lazio | 9/98 (9.2) | 4/98 (4.1) | 18/96 (18.8) | 3/98 (3.1) | 30/97 (30.9) | 9/94 (9.6) | 34/96 (35.4) |
Italy: Emilia | 12/102 (11.8) | 6/102 (5.9) | 18/102 (17.6) | 2/102 (2.0) | 29/102 (28.4) | 14/98 (14.3) | 35/100 (35.0) |
The Netherlands: East-Central | 10/87 (11.5) | 4/87 (4.6) | 3/87 (3.4) | 4/88 (4.5) | 17/87 (19.5) | 19/87 (21.8) | 30/87 (34.5) |
Poland: Wielkopolska | 13/63 (20.6) | 6/62 (9.7) | 17/62 (27.4) | 3/63 (4.8) | 27/62 (43.5) | 2/63 (3.2) | 27/62 (43.5) |
Portugal: Northern | 6/65 (9.2) | 7/65 (10.8) | 10/65 (15.4) | 2/65 (3.1) | 16/65 (24.6) | 7/65 (10.8) | 20/65 (30.8) |
Portugal: Lisbon | 10/91 (11.0) | 7/91 (7.7) | 13/91 (14.3) | 2/91 (2.2) | 26/91 (28.6) | 14/91 (15.4) | 31/91 (34.1) |
UK: Northern | 9/88 (10.2) | 5/93 (5.4) | 13/93 (14.0) | 10/103 (9.7) | 28/89 (31.5) | 20/54 (37.0) | 39/60 (65) |
UK: East Midlands | 21/108 (19.4) | 8/106 (7.5) | 13/108 (12.0) | 10/108 (9.3) | 40/106 (37.7) | NA | NA |
UK: Yorkshire and Humber | 16/149 (10.7) | 7/144 (4.9) | 20/148 (13.5) | 8/149 (5.4) | 41/144 (28.5) | NA | NA |
Sweden: Stockholm | 7/63 (11.1) | 5/63 (7.9) | 8/60 (13.3) | 3/63 (4.8) | 15/61 (24.6) | 8/60 (13.3) | 22/61 (36.1) |
BPD, bronchopulmonary dysplasia; cPVL, cystic periventricular leukomalacia; GA, gestational age; IVH, intraventricular haemorrhage; NEC, necrotizing enterocolitis; ROP, retinopathy of prematurity.