1986 | 2012 | Difference (2012–1986) | |
Female | |||
Live-born singletons (n) | 314 100 | 340 490 | 26 390 |
Mean birth weight (g) | 3258 | 3316 | 58 |
Median birth weight (g) | 3280 | 3340 | 60 |
10th centile | 2640 | 2680 | 40 |
90th centile | 3600 | 3660 | 60 |
VLBW (%) | 0.72 | 0.72 | 0.00 |
LBW (%) | 6.39 | 5.77 | −0.62 |
HBW (%) | 6.72 | 8.84 | 2.12 |
Male | |||
Live-born singletons (n) | 330 721 | 359 109 | 28 388 |
Mean birth weight (g) | 3376 | 3436 | 60 |
Median birth weight (g) | 3400 | 3460 | 60 |
10th centile | 2720 | 2765 | 45 |
90th centile | 4030 | 4110 | 80 |
VLBW (%) | 0.74 | 0.72 | −0.02 |
LBW (%) | 5.44 | 4.85 | −0.59 |
HBW (%) | 11.63 | 14.57 | 2.94 |
HBW, high birth weight; LBW, low birth weight; VLBW, very low birth weight.