n | OR | 95% CI | p Value | aOR* | 95% CI | p Value | aOR† | 95% CI | p Value | |
---|---|---|---|---|---|---|---|---|---|---|
Normal (Grade 0) | 976 | 1 | 1 | 1 | ||||||
EEG not performed | 399 | 1.05 | 0.79 to 1.40 | 0.75 | 1.11 | 0.83 to 1.48 | 0.49 | 1.06 | 0.78 to 1.42 | 0.75 |
Transient moderate abnormalities (Grade 1) | 269 | 1.88 | 1.39 to 2.53 | 0.001 | 1.72 | 1.27 to 2.33 | 0.001 | 1.49 | 1.08 to 2.04 | 0.01 |
Very abnormal EEG surveillance (Grade 2, global) | 100 | 4.43 | 2.90 to 6.76 | 0.001 | 4.12 | 2.68 to 6.34 | 0.001 | 2.38 | 1.49 to 3.81 | 0.001 |
Very abnormal EEG surveillance (Grade 2, detailed): | ||||||||||
Permanent moderate abnormalities | 67 | 3.00 | 1.80 to 4.98 | 0.001 | 2.67 | 1.59 to 4.48 | 0.001 | 1.62 | 0.92 to 2.87 | 1 |
Transient severe abnormalities | 24 | 7.86 | 3.32 to 18.6 | 0.001 | 7.48 | 3.11 to 17.99 | 0.001 | 4.43 | 1.77 to 11.1 | 0.001 |
Permanent severe abnormalities | 9 | 31.4 | 3.91 to 252 | 0.001 | 36.82 | 4.52 to 299.8 | 0.001 | 12.45 | 1.43 to 108.1 | 0.02 |
*Adjustment for gestational age, birth weight Z-score and sex.
†Adjustment for gestational age, birth weight Z-score, sex, neurological assessment at discharge and cerebral lesions in neonatal imaging.
aOR, adjusted OR.