Preterm infants not assessed at 2 years old | Preterm infants assessed at 2 years old | ||||
---|---|---|---|---|---|
n=296 | Per cent | n=1744 | Per cent | p Value* | |
Characteristics of the newborn | |||||
Gestational age (weeks) | |||||
24–25 | 9 | 3.0 | 95 | 5.4 | 0.001 |
26–27 | 27 | 9.1 | 294 | 16.9 | |
28–29 | 81 | 27.4 | 519 | 29.8 | |
30–31 | 179 | 60.5 | 836 | 47.9 | |
Birth weight Z-score | |||||
Z-score <−2 SD | 10 | 3.4 | 103 | 5.9 | 0.14 |
Z-score −2 to −1 SD | 42 | 14.2 | 292 | 16.7 | |
Z-score −1 SD to mean | 98 | 33.1 | 580 | 33.3 | |
Z-score > mean | 146 | 49.3 | 769 | 44.1 | |
Male gender | 156 | 52.7 | 926 | 53.1 | 0.90 |
Characteristics of pregnancy and birth | |||||
Hypertension during pregnancy | 51 | 17.2 | 293 | 16.8 | 0.85 |
No antenatal corticotherapy | 121 | 40.9 | 622 | 35.7 | 0.09 |
Twins | 67 | 22.6 | 484 | 27.8 | 0.07 |
Apgar <7 at 5 min | 21 | 7.1 | 146 | 8.4 | 0.46 |
Intubation at birth | 102 | 34.5 | 661 | 37.9 | 0.26 |
Neonatal hospitalisation | |||||
NICU | |||||
University NICU | 192 | 64.9 | 1385 | 79.4 | 0.001 |
Non-university NICU | 104 | 35.1 | 359 | 20.6 | |
Nosocomial infection | 65 | 22.0 | 508 | 29.1 | 0.01 |
Haemodynamic shock | 29 | 9.8 | 176 | 10.1 | 0.88 |
Ibuprofen treatment | 39 | 13.2 | 293 | 16.8 | 0.11 |
Surgery for ductus arteriosus | 14 | 4.7 | 76 | 4.4 | 0.77 |
Necrotising enterocolitis (>or=Bell’s stage 2) | 5 | 1.7 | 23 | 1.3 | 0.61 |
Bronchopulmonary dysplasia | |||||
No oxygen therapy | 158 | 53.4 | 840 | 48.2 | 0.13 |
O2<28 days | 112 | 37.8 | 672 | 38.5 | |
28 days–36 weeks | 20 | 6.8 | 171 | 9.8 | |
>36 weeks | 6 | 2.0 | 61 | 3.5 | |
Neurological evaluation during neonatal period | |||||
Neuromotor examination at discharge | |||||
No abnormal item | 225 | 76.0 | 1263 | 72.4 | 0.02 |
One abnormal item | 52 | 17.6 | 357 | 20.5 | |
Two abnormal items or more | 19 | 6.4 | 124 | 4.6 | |
Three abnormal items or more | 0 | 0 | 43 | 2.5 | |
Imaging | |||||
No severe cerebral lesion | |||||
No lesions | 263 | 88.9 | 1492 | 85.6 | 0.31 |
IVH I or II | 15 | 5.1 | 120 | 6.9 | |
Severe cerebral lesion | 18 | 6.1 | 132 | 7.6 | |
IVH III | 1 | 12 | |||
White matter disease | 13 | 82 | |||
IVH and white matter disease | 4 | 38 | |||
EEG | |||||
No EEG | 114 | 38.5 | 399 | 22.9 | 0.001 |
Normal EEG surveillance | 137 | 46.3 | 976 | 56.0 | |
Transient moderate abnormalities surveillance (Grade 1) | 36 | 12.2 | 269 | 15.4 | |
Very abnormal EEG surveillance (Grade 2) | 9 | 3.0 | 100 | 5.7 | |
Permanent moderate abnormalities | 6 | 67 | |||
Transient severe abnormalities | 1 | 24 | |||
Permanent severe abnormalities | 2 | 9 |
*χ2 test.
IVH, intraventricular haemorrhage; NICU, neonatal intensive care unit.