Patient demographics
Weight (N=53) | Measurement (N=48) | |
---|---|---|
Gestational age (weeks)* | 29 (27, 39) | 29 (26, 39) |
BW (g)* | 1250 (910, 3065) | 1313 (856, 3563) |
BW <1500 g† | 31 (58) | 28 (58) |
Male† | 24 (45) | 24 (50) |
Ventilated at randomisation† | 34 (64) | 27 (56) |
Nasal CPAP at randomisation† | 12 (23) | 15 (31) |
*Median (IQR).
†n (%).
BW, birth weight; CPAP, continuous positive airway pressure.