Nurse assessment | |||||
---|---|---|---|---|---|
n=325 | Early CPAP | CPAP | Oxygen | Room air | |
Neonatologist Reference assessment | Early CPAP | 16 (5%) | 0 | 4 (1.2%) | 0 |
CPAP | 0 | 18 (5.5%) | 3 (0.9%) | 0 | |
Oxygen | 0 | 0 | 87 (26.7%) | 0 | |
Room air | 0 | 0 | 11 (3.4%) | 186 (57.2%) | |
Registrar on call assessment and treatment decision | |||||
Neonatologist Reference assessment | Early CPAP | 15 (4.6%) | 0 | 5 (1.5%) | 0 |
CPAP | 0 | 21 (6.5%) | 0 | 0 | |
Oxygen | 0 | 1 (0.3%) | 86 (26.5%) | 0 | |
Room air | 0 | 0 | 0 | 197 (60.6%) |
CPAP, continuous positive airway pressure; TRY, T: Tone is good, R: Respiratory Distress and Y=Yes, HR>100.