The characteristics of all births recruited to LAMBS
Late and moderately preterm (LMPT) | Term | ||||
---|---|---|---|---|---|
32–33 weeks | 34–36 weeks | ≥37 weeks | OR* | p Value | |
Singleton births | |||||
N (all births) | 132 | 806 | 982 | ||
N (live births) | 124 | 799 | 980 | ||
Male sex | |||||
All births, n (%) | 76 (57.6) | 447 (55.5) | 503 (51.2) | 1.20 (1.00, 1.44) | 0.05 |
Live births, n (%) | 69 (55.7) | 443 (55.4) | 503 (51.3) | 1.18 (0.99, 1.41) | 0.07 |
Congenital anomalies | |||||
All births, n (%) | 2 (1.5) | 14 (1.7) | 8 (0.8) | 2.11 (0.90, 4.96) | 0.09 |
Live births, n (%) | 2 (1.6) | 14 (1.8) | 8 (0.8) | 2.14 (0.91, 5.03) | 0.08 |
Birth weight <3rd fetal centile | |||||
All births, n (%) | 21 (15.9) | 83 (10.3) | 42 (4.3) | 2.79 (1.93, 4.04) | <0.001 |
Live births, n (%) | 18 (14.5) | 81 (10.1) | 42 (4.3) | 2.68 (1.84, 3.90) | <0.001 |
Birth weight <10th fetal centile | |||||
All births, n (%) | 32 (24.2) | 161 (20.0) | 114 (11.6) | 1.97 (1.53, 2.54) | <0.001 |
Live births, n (%) | 28 (22.6) | 159 (19.9) | 114 (11.6) | 1.93 (1.50, 2.49) | <0.001 |
Birth weight >90th fetal centile | |||||
All births, n (%) | 20 (15.2) | 107 (13.3) | 109 (11.1) | 1.25 (0.95, 1.65) | 0.10 |
Live births, n (%) | 20 (16.1) | 106 (13.3) | 108 (13.3) | 1.28 (0.97, 1.68) | 0.08 |
Birth weight >97th fetal centile | |||||
All births, n (%) | 12 (9.1) | 54 (6.7) | 39 (4.0) | 1.83 (1.22, 2.75) | 0.004 |
Live births, n (%) | 12 (9.7) | 53 (6.6) | 39 (4.0) | 1.83 (1.22, 2.75) | 0.004 |
Multiple births | |||||
N (all births) | 30 | 178 | 276 | ||
N (live births) | 30 | 177 | 275 | ||
Male sex | |||||
All births, n (%) | 12 (40.0) | 86 (48.3) | 148 (53.6) | 0.77 (0.54, 1.11) | 0.16 |
Live births, n (%) | 12 (40.0) | 85 (48.0) | 148 (53.8) | 0.76 (0.53, 1.08) | 0.13 |
Congenital anomalies | |||||
All births, n (%) | 5 (16.7) | 2 (1.1) | 1 (0.4) | 9.58 (1.17, 78.46) | 0.04 |
Live births, n (%) | 5 (16.7) | 2 (1.1) | 1 (0.4) | 9.59 (1.17, 78.56) | 0.04 |
Birth weight <3rd fetal centile | |||||
All births, n (%) | 4 (13.3) | 33 (18.5) | 53 (19.2) | 0.91 (0.57, 1.45) | 0.69 |
Live births, n (%) | 4 (13.3) | 33 (18.6) | 52 (18.9) | 0.93 (0.59, 1.49) | 0.77 |
Birth weight <10th fetal centile | |||||
All births, n (%) | 8 (26.7) | 65 (36.5) | 118 (42.8) | 0.72 (0.50, 1.05) | 0.09 |
Live births, n (%) | 8 (26.7) | 65 (36.7) | 117 (42.6) | 0.74 (0.51, 1.07) | 0.11 |
Birth weight >90th fetal centile | |||||
All births, n (%) | 0 (0.0) | 5 (2.8) | 6 (2.2) | 1.11 (0.33, 3.69) | 0.87 |
Live births, n (%) | 0 (0.0) | 5 (2.8) | 6 (2.2) | 1.11 (0.33, 3.69) | 0.87 |
Birth weight >97th fetal centile | |||||
All births, n (%) | 0 (0.0) | 1 (0.6) | 2 (0.7) | 0.66 (0.06, 7.35) | 0.74 |
Live births, n (%) | 0 (0.0) | 1 (0.6) | 2 (0.7) | 0.66 (0.06, 7.36) | 0.74 |
*Comparisons of odds of being born LMPT if risk factor (eg, male) is present.
LAMBS, the Late and Moderately Preterm Birth Study.