Birth and demographic characteristics | Total | Apgar 0–4 | Apgar 5 | Apgar 6 | Apgar 7 | Apgar 8 | Apgar 9 | Apgar 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Sex of the child | ||||||||||||||||
Female | 16 719 | 49 | 24 | 0.1 | 36 | 0.2 | 84 | 0.5 | 283 | 1.7 | 1556 | 9.31 | 13 776 | 82 | 960 | 5.7 |
Male | 17 164 | 51 | 36 | 0.2 | 45 | 0.3 | 103 | 0.6 | 326 | 1.9 | 1865 | 10.9 | 13 850 | 81 | 939 | 5.5 |
Child's age at EDI completion (years) | ||||||||||||||||
Mean (SD) | 33 883 | 0.5 | 60 | 5.7 (0.3) | 81 | 5.6 (0.4) | 187 | 5.6 (0.4) | 609 | 5.7 (0.4) | 3421 | 5.7 (0.3) | 27 605 | 5.7 (0.7) | 1899 | 5.7 (0.7) |
Neighbourhood income (SES) | ||||||||||||||||
Highest SES | 17 215 | 51 | 26 | 0.2 | 38 | 0.2 | 85 | 0.5 | 316 | 1.8 | 1666 | 9.7 | 14 174 | 82 | 910 | 5.3 |
Middle SES | 12 328 | 36 | 25 | 0.2 | 30 | 0.2 | 69 | 0.6 | 226 | 1.8 | 1330 | 11 | 9873 | 80 | 775 | 6.3 |
Lowest SES or income assistance | 4326 | 13 | 8 | 0.2 | 13 | 0.3 | 33 | 0.8 | 67 | 1.5 | 422 | 9.8 | 3570 | 83 | 213 | 4.9 |
Gestational weeks | ||||||||||||||||
37 | 2253 | 6.7 | <5 | <0.1 | <5 | <0.1 | 12 | 0.5 | 59 | 2.6 | 301 | 13 | 1803 | 80 | 78 | 3.5 |
38 | 4951 | 15 | 10 | 0.2 | 11 | 0.2 | 25 | 0.5 | 74 | 1.5 | 551 | 11 | 4008 | 81 | 272 | 5.5 |
39 | 7901 | 23 | 15 | 0.2 | 18 | 0.2 | 34 | 0.4 | 113 | 1.4 | 660 | 8.4 | 6638 | 84 | 423 | 5.4 |
40 | 13 205 | 39 | 20 | 0.2 | 30 | 0.2 | 74 | 0.6 | 250 | 1.9 | 1277 | 9.7 | 10 760 | 82 | 794 | 6.0 |
41 | 5167 | 15 | 12 | 0.2 | 13 | 0.3 | 38 | 0.7 | 104 | 2.0 | 581 | 11 | 4106 | 80 | 313 | 6.1 |
≥42 | 396 | 1.2 | <5 | <0.1 | 6 | 1.5 | <5 | <0.1 | 9 | 2.3 | 51 | 13 | 311 | 79 | 19 | 4.8 |
Birth weight for gestational age | ||||||||||||||||
Appropriate | 26 447 | 78 | 41 | 0.2 | 66 | 0.3 | 131 | 0.5 | 456 | 1.7 | 2582 | 9.8 | 21 659 | 82 | 1512 | 5.7 |
Small | 2565 | 7.6 | 9 | 0.4 | 8 | 0.3 | 31 | 1.2 | 69 | 2.7 | 319 | 12 | 2026 | 79 | 103 | 4.0 |
Large | 4871 | 14 | 10 | 0.2 | 7 | 0.1 | 25 | 0.5 | 84 | 1.7 | 520 | 11 | 3941 | 81 | 284 | 5.8 |
Breastfeeding initiation | ||||||||||||||||
Yes | 28 337 | 84 | 49 | 0.2 | 58 | 0.2 | 150 | 0.5 | 511 | 1.8 | 2871 | 10 | 23 183 | 82 | 1515 | 5.3 |
No | 5546 | 16 | 11 | 0.2 | 23 | 0.4 | 37 | 0.7 | 98 | 1.8 | 550 | 9.9 | 4443 | 80 | 384 | 6.9 |
Total | 33 883 | 60 | 0.2 | 81 | 0.2 | 187 | 0.6 | 609 | 1.8 | 3421 | 10 | 27 626 | 82 | 1899 | 5.6 |
EDI Early Development Instrument; SES, socioeconomic status.