Prevalence and severity of each type of pulmonary air leak
Group 1, no. (%) (N=2483) | Group 2, no. (%) (N=2555) | p Value | |
---|---|---|---|
Chest X-rays | 201 (8.1) | 436 (17.0) | <0.001 |
Pulmonary air leak | 26 (1.0) | 47 (1.8) | 0.01 |
Pneumothorax | 22 (0.8) | 33 (1.2) | 0.16 |
Pneumomediastinum | 3 (0.1) | 4 (0.1) | 0.73 |
Pneumothorax and/or pneumomediastinum | 1 (0.04) | 10 (0.39) | 0.007 |
Treatment of pulmonary air leak | |||
NICU admission | 14 (0.5) | 26 (1.0) | 0.06 |
Observation only | 1 (0.04) | 3 (0.1) | 0.33 |
Oxygen therapy only | 22 (0.8) | 40 (1.5) | 0.02 |
Mechanical ventilation | 3 (0.1) | 4 (0.1) | 0.73 |
Thoracentesis | 1 (0.04) | 0 | 0.31 |
Treatment of pneumothorax | |||
NICU admission | 12 (0.4) | 17 (0.6) | 0.39 |
Observation only | 1 (0.04) | 2 (0.08) | 0.58 |
Oxygen therapy only | 19 (0.7) | 27 (1.0) | 0.27 |
Mechanical ventilation | 2 (0.08) | 4 (0.1) | 0.43 |
Thoracentesis | 1 (0.04) | 0 | 0.31 |
Treatment of pneumomediastinum | |||
NICU admission | 2 (0.08) | 2 (0.08) | 0.97 |
Observation only | 0 | 0 | NA |
Oxygen therapy only | 2 (0.08) | 4 (0.1) | 0.43 |
Mechanical ventilation | 1 (0.04) | 0 | 0.31 |
Treatment of pneumothorax and/or pneumomediastinum | |||
NICU admission | 0 | 7 (0.2) | 0.009 |
Observation only | 0 | 1 (0.04) | 0.32 |
Oxygen therapy only | 1 (0.04) | 9 (0.3) | 0.01 |
Mechanical ventilation | 0 | 0 | NA |
Thoracentesis | 0 | 0 | NA |
Death related pulmonary air leak | 0 | 0 | NA |
NA, not available; NICU, neonatal intensive care unit.