Author and country | No. of centres | Birth year of cohort | No. of neonates | Definition of the onset of LOS | LOS, No. (%) | Proportion (%) of CONS |
---|---|---|---|---|---|---|
VLBW infants | ||||||
Boghossian et al,2 USA | 6 | 2002–2008 | 15 178 | 72 h | 3797 (25.0) | 53.2 |
Lahra et al,9 Australia | 1 | 1992–2004 | 798 | 48 h | 220 (27.6) | 64.4 |
Tröger et al,11 Germany | 46 | 2003–2011 | 5886 | 72 h | 882 (15.0) | 58.4 |
All admitted neonates | ||||||
Vergnano et al,3 England | 12 | 2006–2008 | 14 225 | 48 h | 868 (6.1) | 54 |
van den Hoogen et al,8 Netherland | 1 | 2003–2006 | 2278 | 48 h | 318 (13.9) | 77.9 |
Shim et al,7 Korea | 1 | 1996–2005 | 1479 | 96 h | 134 (9.1) | 6.2 |
Morioka et al,12 Japan | 5 | 2006–2008 | 6894 | 72 h | 42 (0.61) | 11.9 |
Al-Taiar et al,10 China (Hebei), Malaysia, Hong Kong and Thailand | 4 | 2006–2009 | 36 842 | 72 h | 782 (2.12) | 42.2 |
Tsai et al,4 Taiwan | 1 | 2004–2011 | 5010 | 6 days | 713 (14.2) | 39.9 |
Hammoud et al,5 Kuwait | 1 | 2005–2009 | 12 987 | 6 days | 949 (7.3) | 35.5 |
Leal et al,13 Mexico | 1 | 2004–2007 | 11 790 | 72 h | 78 (0.66) | 47.4 |
CONS, coagulase-negative staphylococci; VLBW, very low birth weight.