CPAP | SiPAP | p Value | |
---|---|---|---|
Heart rate (bpm) | 168.2 (±12.3) | 167.3 (±12.1) | 0.4 |
O2 saturation (%) | 87.4 (±2.9) | 87.3 (±3.8) | 1.0 |
Transcutaneous CO2 (mm Hg) | 54 (±7.1) | 53.2 (±6.4) | 0.9 |
Respiratory rate (brpm) | 47.9 (±9.5) | 47.6 (±9.9) | 0.5 |
FiO2 (%) | 30.1 (±4.8) | 29.4 (±4.3) | 1.0 |
Systolic blood pressure (mm Hg) | 68.4 (±10.4) | 69.8 (±10.9) | 0.1 |
Diastolic blood pressure (mm Hg) | 42.5 (±7.4) | 45.1 (±8.8) | 0.003** |
Mean blood pressure (mm Hg) | 52.3 (±8.3) | 54.4 (±9.1) | 0.01** |
Mean±SD; **p value <0.05.
bpm, beats per minute; brpm, breaths per minute; CPAP, continuous positive airways pressure.