Characteristic | Number (%) (n=95) | Mean (SD) |
---|---|---|
Birth weight (grams) | 2064.78 (813.096) | |
1 min APGAR score | 6.68 (2.277) | |
5 min APGAR score | 7.44 (2.181) | |
Day of hospitalisation (day) | 7.93 (6.493) | |
Preterm | 52 (54.7) | |
Male | 43 (45.3) | |
Supplemental oxygen* | 68 (71.6) | |
Inborn | 78 (82.1) | |
Undergone surgery | 1 (1.05) | |
Primary diagnosis | ||
Prematurity | 41 (43.2) | |
Respiratory distress | 31 (32.6) | |
Neonatal sepsis | 12 (12.6) | |
Meconium aspiration | 6 (6.3) | |
IUGR | 4 (4.2) | |
Gastrointestinal malformations | 1 (1.1) |
*Nasal cannula or CPAP.
APGAR, appearance, pulse, grimace, activity, respiration; CPAP, continuous positive airway pressure; IUGR, intrauterine growth retardation.