Normal Doppler | Abnormal Doppler | p-value | |
---|---|---|---|
GA (enrolment) | 30.4 ± 4.0 | 29.6 ± 3.8 | 0.0007 |
GA (delivery) | 38.4 ± 2.2 | 36.6 ± 3.5 | <0.0001 |
Birthweight | 2641 ± 553 | 2203 ± 725 | <0.0001 |
NICU admission | 121 (20%) | 191 (37%) | <0.0001 |
Adverse perinatal outcome* | 11 (2%) | 49 (10%) | <0.0001 |
Perinatal mortality | 4 (0.7%) | 6 (1%) | 0.3652 |
Induction | 303 (50%) | 217 (42%) | 0.0110 |
CS | 190 (32%) | 256 (50%) | <0.0001 |
Instrumental | 66 (11%) | 41 (8%) | 0.1025 |
NVD | 350 (58%) | 215 (42%) | <0.0001 |
↵* composite outcome of IVH, PVL, HIE, NEC, BPD, sepsis and death