Birth rate | ||||||||
---|---|---|---|---|---|---|---|---|
Total births | Live births | All births | Percentage of all births classified as live born | |||||
Gestation | Live | Still | Unadjusted | Adjusted* | Unadjusted | Adjusted* | Unadjusted | Adjusted* |
<24 Weeks | 2647 | 2382† | 0.38 (0.32 to 0.45) | 0.30 (0.24 to 0.37) | 0.29 (0.25 to 0.34) | 0.23 (0.19 to 0.28) | 0.54 (0.45 to 0.66) | 0.51 (0.42 to 0.62) |
24–27 Weeks | 9402 | 3321 | 0.18 (0.15 to 0.22) | 0.10 (0.08 to 0.14) | 0.17 (0.14 to 0.20) | 0.09 (0.06 to 0.11) | 0.12 (0.07 to 0.21) | 0.10 (0.05 to 0.21) |
28–32 Weeks | 32523 | 2848 | 0.11 (0.09 to 0.13) | 0.08 (0.07 to 0.10) | 0.11 (0.10 to 0.13) | 0.08 (0.06 to 0.09) | 0.17 (0.13 to 0.23) | 0.11 (0.06 to 0.19) |
↵* Adjusted for PCT average deprivation score, % of women under 20 years of age, percentage of women over 35 years, percentage of women aged 16–45 years who were Asian, percentage of women aged 16–45 years who were Black.
↵† Estimated based on recorded number of late fetal deaths at 22 and 23 weeks in 2005–2006.
PCTs, Primary Care Trusts.