The total number of days of ventilation or CPAP for babies who died before discharge by gestational age and year group, with percentage of the total number of days ventilation or CPAP for all babies of that gestational age admitted to neonatal care
Gestational age (completed weeks) | |||||
---|---|---|---|---|---|
Birth Year | 22 n (%) | 23 n (%) | 24 n (%) | 25 n (%) | Total n (%) |
Ventilation | |||||
1991-1995 | 32 100% | 417 83.4% | 695 35.4% | 814 30.4% | 1958 37.5% |
1996-2000 | 37 100% | 306 41.2% | 572 30.8% | 615 22.8% | 1530 28.7% |
2001-2005 | 3 100% | 445 54.9% | 1055 33.0% | 1061 28.7% | 2564 33.3% |
2006-2010 | 76 100% | 1135 61.6% | 1251 40.2% | 1042 24.8% | 3504 38.2% |
Total | 148 100% | 2303 58.3% | 3573 35.5% | 3532 26.6% | 9556 34.8% |
p Value: test for trend CPAP | - | 0.56 | <0.001 | 0.02 | 0.004 |
1991-1995 | 0 0% | 2 25% | 125 34.4% | 63 17.8% | 190 26.2% |
1996-2000 | 0 0% | 1 0.6% | 128 10.2% | 67 4.0% | 196 6.3% |
2001-2005 | 0 0% | 41 9.1% | 144 6.1% | 447 10.4% | 632 8.8% |
2006-2010 | 3 100% | 231 27.3% | 322 12.5% | 349 6.2% | 905 10.0% |
Total | 3 100% | 275 17.7% | 719 11.0% | 926 7.7% | 1923 9.6% |
p Value: test for trend | - | <0.001 | <0.001 | <0.001 | 0.009 |
CPAP, continuous positive airway pressure.