NEC | No NEC | Unadjusted model | Model 1 (antenatal factors) | Model 2 (antenatal and neonatal factors) | ||||
---|---|---|---|---|---|---|---|---|
n=114 | n=6109 | OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | |
Any impairment | 64 (56.1%) | 2417 (39.6%) | 1.87 | (1.30 to 2.71) | 1.74 | (1.18 to 2.55) | 1.55 | (1.05 to 2.28) |
Mild impairment* | 34 (29.8%) | 1375 (22.5%) | 1.75 | (1.13 to 2.70) | 1.68 | (1.07 to 2.64) | 1.61 | (1.03 to 2.53) |
Moderate impairment* | 21 (18.4%) | 680 (11.1%) | 2.18 | (1.31 to 3.64) | 1.95 | (1.14 to 3.33) | 1.70 | (0.99 to 2.91) |
Severe impairment* | 9 (7.9%) | 362 (5.9%) | 1.76 | (0.86 to 3.59) | 1.37 | (0.65 to 2.87) | 1.03 | (0.47 to 2.27) |
Three or more abnormal attributes | 18 (15.8%) | 520 (8.5%) | 1.97 | (1.19 to 3.29) | 1.43 | (0.84 to 2.43) | 1.13 | (0.65 to 1.96) |
↵* Models compare children with the level of impairment to those with no impairment (eg, for mild impairment, those with moderate and severe impairment are excluded). No missing data.
HUI, Health Utilities Index; NEC, necrotising enterocolitis.