Differences between transport and inborn groups
Transport (n= 6233) | Inborn (n=61363) | Adjusted OR | Unadjusted OR | p Value | |
---|---|---|---|---|---|
BW <1000 g | 49.1 | 45.7 | 1.15 (1.09 to 1.21) | 0.96 (0.87 to 1.04) | <0.001 |
Female sex | 46.9 | 49.5 | 0.90 (0.85 to 0.95) | 1.01 (0.92 to 1.09) | 0.93 |
White | 30.0 | 32.2 | 0.90 (0.85 to 0.95) | 1.05 (0.95 to 1.16) | 0.38 |
African American | 11.4 | 19.5 | 0.53 (0.49 to 0.58) | 0.77 (0.67 to 0.88) | <0.001 |
Hispanics | 17.7 | 11.3 | 1.69 (1.57 to 1.81) | 2.31 (1.99 to 2.67) | <0.001 |
Respiratory distress syndrome | 79.0 | 54.0 | 3.20 (3.01 to 3.41) | 2.23 (2.02 to 2.45) | <0.001 |
Neonatal sepsis | 42.5 | 32.1 | 1.57 (1.48 to 1.65) | 1.05 (0.96 to 1.14) | 0.30 |
Necrotising enterocolitis | 7.4 | 4.4 | 1.75 (1.58 to 1.94) | 1.54 (1.28 to 1.84) | <0.001 |
Patent ductus arteriosus | 30.4 | 14.8 | 2.53 (2.38 to 2.68) | 1.57 (1.41 to 1.74) | <0.001 |
Pulmonary haemorrhage | 4.4 | 2.2 | 2.07 (1.81 to 2.36) | 1.05 (0.85 to 1.3) | 0.66 |
Apnoea of prematurity | 42.6 | 39.1 | 1.16 (1.10 to 1.22) | 1.39 (1.27 to 1.52) | <0.001 |
Perinatal asphyxia | 1.9 | 0.9 | 2.25 (1.84 to 2.75) | 0.90 (0.66 to 1.21) | 0.47 |
Pneumothorax | 10.8 | 5.4 | 2.11 (1.93 to 2.30) | 1.35 (1.17 to 1.57) | <0.001 |
Persistent pulmonary hypertension | 0.59 | 0.24 | 2.52 (1.76 to 3.6) | 1.47 (0.74 to 2.90) | 0.26 |
Maternal hypertension | 2.4 | 2.3 | 1.05 (0.89 to 1.24) | 2.70 (1.90 to 3.84) | <0.001 |
Chorioamnionitis | 0.85 | 1.06 | 0.80 (0.60 to 1.06) | 1.57 (0.97 to 2.53) | 0.07 |
Breech delivery | 0.37 | 0.59 | 0.62 (0.41 to 0.95) | 0.86 (0.45 to 1.66) | 0.66 |
Mortality | 20.8 | 24.9 | 0.79 (0.74 to 0.85) | 0.76 (0.70 to 0.81) | <0.001 |
Total IVH | 27.42 | 13.42 | 2.44 (2.29 to 2.59) | 1.75 (1.64 to 1.86) | <0.001 |
Total IVH in <1000 g | 38.15 | 16.73 | 3.1 (2.84 to 3.32) | 1.91 (1.76 to 2.08) | <0.001 |
Total IVH in 1000–1499 g | 17.05 | 10.64 | 1.73 (1.56 to 1.91) | 1.47 (1.33 to 1.63) | <0.001 |
Severe IVH* | 44.12 | 32.93 | 1.61 (1.38 to 1.87) | 1.44 (1.22 to 1.70) | <0.001 |
Severe IVH* in <1000 g | 54.43 | 46.55 | 1.37 (1.13 to 1.66) | 1.36 (1.12 to 1.66) | 0.0023 |
Severe IVH* in 1000–1499 g | 25.08 | 16.21 | 1.73 (1.29 to 2.32) | 1.60 (1.18 to 2.18) | 0.0025 |
↵* Severe IVH is presented as a proportion of the overall IVH in infants where ICD-9 code for the grade of IVH was available.