Median (ranges) for cerebrospinal fluid concentrations of brain specific proteins
PHVD − parenchymal lesion | PHVD + parenchymal lesion | p Value | |
---|---|---|---|
n | 7 | 11 | |
NFL (ng/l) | 2563 (713–107000) | 36446 (1846–168000) | 0.02 |
GFAP (ng/l) | 24849 (6808–67326) | 196500 (15041–1100000) | 0.002 |
S-100 (μg/l) | 3.56 (2.19–9.73) | 9.85 (2.19–36) | 0.036 |
PHVD | PHVD | p Value | |
normal at 12 months | disability at 12 months | ||
n | 7 | 11 | |
NFL (ng/l) | 2563 (713–107000) | 38092 (1846–168000) | 0.0154 |
GFAP (ng/l) | 24849 (6808–67236) | 196500 (15041– 1100000) | 0.002 |
S-100 (μg/l) | 3.56 (2.19–9.73) | 9.85 (2.19–36) | 0.036 |
PHVD no shunt | PHVD shunt or dead | p Value | |
n | 6 | 12 | |
NFL (ng/l) | 22093 (1448–168000) | 7622 (713–88168) | 0.437 |
GFAP (ng/l) | 58797 (10354–154000) | 149250 (6808–1100000) | 0.291 |
S-100 (μg/l) | 4.78 (2.19–19) | 8.76 (2.19–36) | 0.30 |
Normal preterm control: NFL, median (range) 125 (<125–138) ng/l (n = 4); GFAP, mean (SD) 106 (15–362) ng/l (n = 17); S-100, median (range) 0.82 (0.39–1.09) μg/l (n = 4). p Values obtained using the Mann-Whitney U test.
PHVD, posthaemorrhagic ventricular dilatation; NFL, neurofilament triplet protein; GFAP, glial fibrillary acid protein.