Establishment and activity variables (reported per annum) | Median (interquartile range) | Minimum-maximum range | NICU total 186 (% item response) |
---|---|---|---|
Total number of admissions | 318 (262-405) | 48-1020 | 186 (100%) |
Total number of cots in NICU | 18 (14-22) | 4-55 | 186 (100%) |
Total number of IC level 1 cots | 4 (2-6) | 01-150-16 | 186 (100%) |
Total number of infants ventilated or given CPAP | Total 174 (94%) | ||
Counts only infants supported by endotracheal tube | 52 (32-83) | 10-269 | 33 (18%) |
Counts infants supported by endotraceal tube, face mask or nasal prongs | 66 (40-113) | 12-310 | 141 (76%) |
Total number of ventilator days | Total 150 (80%) | ||
Counts only for support by endotracheal tube | 281 (139-817) | 19-2688 | 34 (18%) |
Counts for support by endotracheal tube, face mask and nasal prongs | 451 (205-968) | 13-3324 | 116 (62%) |
Total number of VLBW infants admitted | 40 (28-68) | 2-227 | 182 (95%) |
↵1-150 4 NICUs reported and verified that they did deliver sustained intensive care support despite having no designated IC level 1 cots.
CPAP = continuous positive airway pressure; VLBW = very low birthweight (<1500 g).