Obstetric and neonatal conditions
Cohort 1 (1984-89) n=96 | Cohort 2 (1990-94) n=96 | Total (1984-94) n=192 | |
---|---|---|---|
Maternal age (years) | 26.7 (6.0) (93) | 27.1 (6.1) (90) | 26.9 (6.0) (183) |
Premature rupture of membranes | 26/93 (28%) | 23/89 (26%) | 49/182 (27%) |
Prolonged rupture of membranes | 19/93 (20%) | 18/89 (20%) | 37/182 (20%) |
Antenatal steroids | 0 (—) | 22 (23%)**** | 22 (11%) |
Caesarean section | 10 (10%) | 18 (19%) | 28 (15%) |
Inborn | 57 (59%) | 64 (67%) | 121 (63%) |
Multiple pregnancy | 24 (25%) | 32 (33%) | 56 (29%) |
Male:female ratio | 2:1 | 1.2:1 | 1.65:1 |
Birthweight (g) | 751.7 (126.9) | 697.1 (127.2)** | 725.0 (129.6) |
Gestational age (weeks) | 24.5 (0.6) | 24.2 (0.7)** | 24.4 (0.7) |
CRIB score | 11.1 (4.8) | 10.8 (4.4) | 10.9 (4.6) |
Surfactant | 0 (—) | 52 (54%)**** | 52 (27%) |
Significant cranial ultrasound finding | 4/75 (59%) | 30/76 (40%)* | 74/151 (49%) |
Results are mean (SD). Number of observations, or percentages are shown in parentheses. Levels of significance: * p < 0.05, ** p < 0.01, **** p < 0.0001.