Neonatal outcome No (%) | Cases | Control | P value |
---|---|---|---|
Number (%) | 35 | 35 | |
RDS | 11 (31.4) | 19 (54.3) | 0.06 |
Ventilated | 9 (25.7) | 17 (48.6) | 0.02 |
Mean No of days ventilated | 10.6 | 21.4 | >0.50 |
Mean duration in O2 (days) | 28.4 | 29.8 | >0.50 |
Pneumothorax | 2 (5.7) | 1 (2.9) | >0.50 |
Pulmonary haemorrhage | 0 | 3 (8.6) | 0.13 |
DIC | 2 (5.7) | 1 (2.9) | >0.50 |
Thrombocytopenia3-150 | 8 (23.5) (1)3-150 | 8 (25.0) (3)3-150 | >0.50 |
PCV ≥65% | 5 (14.7) (1)3-150 | 1 (3.1) (3)3-150 | 0.22 |
Hypotension3-152 | 5 (16.1) (5)3-150 | 6 (21.4) (7)3-150 | >0.50 |
NEC | 1 (2.9) | 1 (2.9) | >0.50 |
IVH | 3 (8.6) | 5 (14.3) | >0.50 |
PDA | 5 (14.3) | 6 (17.1) | >0.50 |
BPD | 5 (14.3) | 53-151 (14.3) | >0.50 |
Neonatal death | 2 (5.7) | 3 (8.6) | >0.50 |
Death outside neonatal period | 0 | 1 | 0.31 |
Mean hospital stay in days | 34.51 | 38.5 | >0.50 |
↵3-150 Platelet count < 100 x 109/l;
↵3-152 mean blood pressure mmHg < gestational age in weeks.
↵3-151 Two controls confirmed at post mortem examination.
( )3-150 Result not available.
PCV Packed cell volume; DIC Disseminated intravascular coagulopathy; BPD Bronchopulmonary dysplasia; IVH intraventricular haemorrhage; PDA patent ductus arteriosus; NEC necrotising enterocolitis