Variable | Portage | Parent adviser | Preterm control | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean (SEM) | N | Mean (SEM) | N | Mean (SEM) | ||||||
Birthweight | |||||||||||
⩽1250 g | 22 | 100.5 (1.6)5-150 | 36 | 98.1 (1.7) | 29 | 95.3 (1.9) | |||||
>1250 g | 57 | 100.0 (1.4) | 47 | 99.0 (1.7) | 48 | 98.5 (1.5) | |||||
Gestation | |||||||||||
⩽28 weeks | 14 | 97.9 (2.2) | 20 | 98.6 (2.4) | 18 | 95.1 (2.6) | |||||
>28 weeks | 65 | 100.6 (1.2) | 63 | 98.6 (1.4) | 59 | 97.9 (1.3) | |||||
Small for dates (<10th percentile) | 10 | 102.9 (3.6) | 7 | 95.2 (4.1) | 8 | 95.8 (3.1) | |||||
Appropriate size for gestation | 69 | 99.7 (1.1) | 76 | 98.9 (1.3) | 69 | 97.4 (1.3) | |||||
Abnormal ultrasound | 17 | 100.4 (2.3)5-150 | 19 | 99.0 (2.5) | 17 | 93.1 (1.5) | |||||
Normal ultrasound | 59 | 100.1 (1.3) | 63 | 98.5 (1.4) | 58 | 98.7 (1.4) | |||||
Any haemorrhage | 10 | 102.4 (3.5)5-150 | 5 | 94.6 (3.0) | 11 | 93.4 (1.6) | |||||
Any periventricular leucomalacia | 9 | 98.0 (2.8) | 6 | 94.8 (4.1) | 8 | 90.8 (2.2) | |||||
Not ventilated | 24 | 98.1 (2.0) | 24 | 100.2 (2.4) | 25 | 98.5 (1.9) | |||||
Ventilated ⩽7 days | 36 | 103.1 (1.6) | 35 | 98.3 (2.0) | 32 | 97.0 (1.9) | |||||
Ventilated >7 days | 17 | 97.1 (2.1) | 23 | 97.1 (1.9) | 20 | 96.2 (2.3) |
↵5-150 p<0.05