Clinical/demographic results
Volume-Controlled (N=25) | Time-Cycled, Pressure-Limited (N=25) | |
---|---|---|
Gestational age (wk) | 31.2 (2.1)2-a | 31.2 (2.5)2-a |
Birthweight (g) | 1793 (513)2-a | 1762 (503)2-a |
Male/Female | 17/8 | 14/11 |
IUGR | 1 (4%) | 2 (8%) |
Prenatal maternal steroids | 11 (44%) | 11 (44%) |
Delivery: | ||
Vaginal | 12 (48%) | 7 (28%) |
Caesarean | 13 (52%) | 18 (72%) |
Intubated at birth | 9 (36%) | 9 (36%) |
Exogenous surfactant | ||
Artificial | 14 (56%) | 14 (56%) |
Natural | 11 (44%) | 11 (44%) |
Age (hrs) at study entry | 8 (3–15)b | 5 (1–10)b |
Radiographic scores(entry) | ||
Perihilar haziness | 1 | 1 |
Diffuse alveolar shadowing | 10 | 14 |
Diffuse alveolar shadow with air bronchogram | 14 | 10 |
Respiratory Status at Entry | ||
AaDO2(torr) | 343 (163)2-a | 356 (170)2-a |
Paw (cm H2O) | 11.3 (3.8)2-a | 10.0 (2.0)2-a |
Oxygenation Index | 12.4 (10.3)2-a | 13.1 (7.0)2-a |
Postnatal steroids | 1 (4%) | 4 (16%) |
↵2-a Mean (SD), b Median (interquartiles).